Chennai, Tamil Nadu
GST No. 33AIFPR8270C1ZB
Call 07942556293 72% Response Rate
Send Enquiry
| Composition | 5% |
| Packaging Type | Plastic Bottle |
| Packaging Size | 100 ML |
| Form | Solution |
| Brand | Prolidon solution |
| Usage/Application | Surgery |
| Country of Origin | Made in India |
| Features | Povidone Iodine |
| Manufacturer | Ajanta |
View Complete details
| Composition | Povidone Iodine Metronidazole Alovera |
| Packaging Size | 15gm |
| Grade Standard | IP |
| Usage/Application | Clinic |
| Brand | Povizet- Am |
| Packaging Type | Tube |
| Form | Gel |
| Country of Origin | Made in India |
| Manufacturer | Rosette |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | Z-Mox-K |
| Manufactured By | Yeux Care |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 100 ml |
| Brand | Vagil Wash |
| Type Of Packaging | Bottle |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cleanser For Feminine Hygiene |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 20ml |
| Type Of Packaging | Bottle |
| Gender | Unisex |
| Form | Serum |
| Type | Face Cream |
| Packaging Type | Plastic Box |
| Usage/Application | Personal |
| Brand | Faris |
| Shelf Life | 18 Months |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Vitamin c serum. Anti ageing and britning
View Complete details
| Packaging Size | 60 mL |
| Form | Liquid |
| Type Of Packaging | Bottle |
| Usage/Application | Personal |
| Form Type | Liquid |
| Type Of Set | Hair Oil |
| Is It Medicated | Medicated |
| Customisation | Not Customised |
| Gender | Unisex |
| Country of Origin | Made in India |
| Manufacturer | Canbro |
Haril - hair serum enriched with procapil
View Complete details
Minimum Order Quantity: 1 Bottle
| Form | Lotion |
| Packaging Type | Plastic Bottle |
| Packaging Size | 100 Ml |
| Type Of Skin Ointment | Daily Face Care |
| Time Used | Day |
| Brand | Oil Balance |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Personal |
| Categories | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Type Of Packaging | Tube |
| Form | Cream |
| Size | 100 Ml |
| Usage/Application | Hospital |
| Brand | Moisil Plus |
| Composition | Face And Body Lotion For Sensitive Skin |
| Color | White |
| Country of Origin | Made in India |
| Manufacturer | Canbro |
| Skin Type | Oily Skin |
View Complete details
| Packaging Type | Bottle |
| Ingredient | Non-Herbal |
| Packaging Size | 100ml |
| Skin Type | Normal Skin |
| Shelf Life | 18 Months |
| Brand | Happn |
| Usage/Application | Clinical |
| Composition | Pramoxine Hydrocloride Calamine Light Liquid Paraffin And Alovera |
| Country of Origin | Made in India |
| Manufacturer | Canbro |
Anti itching
View Complete details
| Type Of Packaging | Bottle |
| Manufacturer | Canbro |
| Medicated | Medicated |
| Gender | Unisex |
| Usage/Application | Hair Fall |
| Customisation | Not Customised |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Packaging Size | 20gm |
| Brand | Covate-C |
| Packaging Type | Box |
| Manufracturer | Canbro |
| Composition | Calcipotriol And Clobetasol Propionate Ontiment |
| From | Ointment |
| Usage/Application | Hospital |
View Complete details
| Usage/Application | Personal |
| Skin Type | Dry Skin |
| Brand | Eflite |
| Composition | Eflornithine Hydrochloride |
| Medicine Type | Allopathic |
| Manufactured By | Canbro |
| Country of Origin | Made in India |
| Type Of Packaging | Tube |
| Packaging Type | Box |
View Complete details
| Usage/Application | For Hair Growth |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Brand | Minol -F |
| Composition | Minoxidil And Finastride |
| Manufactured By | Canbro |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Personal |
| Brand | DN Plus |
| Packaging Type | Plastic Bottle |
| Packaging Size | 50ml |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
View Complete details
| Usage/Application | Muscle Pain |
| Composition | Pain Oil |
| Brand | Paridol Oil |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60ml |
| Country of Origin | Made in India |
| Manufacturer | Pharmakon |
View Complete details
| Form | Liquid |
| Packaging Type | Simple Cap Bottle |
| Packaging Size | 100 ML |
| Brand | Aatmos Plus |
| Country of Origin | Made in India |
| Composition | Chlorhexidine Gluconate And Cetrimide |
View Complete details
| Packaging Size | 60ml |
| Treatment | Joint Pain & Rheumatoid Arthritis |
| Composition | Mahanarayana oil, Mahavishgarbh oil, Gandhpuria oil, Turpentine oil, Neelgiri oil, Nirgundi oil, Ajwain Oil, Camphor oil, Menthol. Clove oil, Dalchini oil |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Form | Oil |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Manufacturer | Sain Medicaments |
| Brand | DN Plus |
| Prescription | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 500 ML |
| Alcohol Content % | 61 - 70 |
| Type of Alcohol | Ethanol |
| Packaging Type | Flip Top Bottle |
| Brand | Biomax |
| Other Active Ingredients | Aloe Vera, Neem |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinic |
View Complete details
| Packaging Size | 5 Liter |
| Alcohol Content % | 61 - 70 |
| Type of Alcohol | Ethanol |
| Packaging Type | Cap |
| Brand | Biomax |
| Other Active Ingredients | Aloe Vera, Glycerol |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinic |
View Complete details
| Packaging Size | 500 ML |
| Alcohol Content % | Above 80 |
| Packaging Type | Flip Top Bottle |
| Type Of Alcohol | Ethanol |
| Brand | Aatmos Advance |
| Other Active Ingredients | Glycerol |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinic |
View Complete details
| Packaging Size | 20ml |
| Manufacture By | Canbro |
| Form | Cream |
| Packaging Type | Box |
| Brand | Covate- C |
| Usage/Application | Hospital |
| Categories | Allopathic |
| Time Used | Day |
| Country of Origin | Made in India |
| Composition | Calcipotriol And Clobetasol Propionate Topical Solution |
View Complete details
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Clim |
| Manufactured By | Canbro |
| Composition | Clindamycin Phosphate Topical Solution |
| Quantity Unit | Box |
| Medicine Type | Allopathic |
| Form | Lotion |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 Liter |
| Alcohol Content % | 61 - 70 |
| Packaging Type | Can |
| Type Of Alcohol | Ethanol |
| Brand | Rosfresh |
| Other Active Ingredients | Glycerol, Aloe Vera |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinic |
View Complete details
| Skin Type | Acne And Pimple |
| Packaging Size | 75 gm |
| Form | Soap |
| Type Of Packaging | Box |
| Brand | Lulicare |
| Gender | Unisex |
| Is It Organic | Organic |
| Is It Medicated | Medicated |
| Is It Handmade | Handmade |
| Usage/Application | Body |
| Country of Origin | Made in India |
| Manufacturer | Canbro |
| Treatment | Anti Fungal |
Luliconazole soap . Lulicare 1% soap
View Complete details